MANDATORY PUBLIC DISCLOSURE
1- GENERAL INFORMATION:
Sr. No. | Information | Details |
---|---|---|
1 | Name of the school | RAMKRISHAN PARAMHANS SENIOR SECONDARY SCHOOL |
2 | Affiliation No. | 530569 |
3 | School Code | 40558 |
4 | Complete address with pin code | VPO MADINA ROHTAK HARYANA, ROHTAK , HARYANA – 124111 |
5 | Principal Name & Qualification | Mrs. Nisha Monga / M.Sc., B.Ed |
6 | School Email Id | admin@rkp.education , rkpschool2010@gmail.com |
7 | Contact Details(Landline/Mobile) | 9992225033 |
2- Document and Information:
Sr. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and recent extension of affiliation if any | Attached |
2 | Copies of Socities/Trust/Company Registration/Renewal Certificate as applicable | Attached |
3 | Copy of No objection Certificate(NOC) issued, if applicable by the state govt./ut | Attached |
4 | Copies of Recognition certificate under RTE Act 2009, and its renewal if applicable | Attached |
5 | Copy of valid Building Safety Certificate as per the National Building Code | Attached |
6 | Copy of valid Fire Safety Certificate issued by the competent authority | Attached |
7 | Extension of affiliation or self certification by the school | - |
8 | Copies of valid water health and sanitation certificate | Attached |
3- Results and Academics
Sr. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Attached |
2 | Annual Academic Calendar | Attached |
3 | List of School Management Committee (SMC) | Attached |
4 | List of Parents Teacher Association (PTA) Members | Attached |
5 | Last Three Year Result of the Board Examination as per applicability |
Result Class-X
Sr. No. | Year | No. of Registered Students | No of students passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2022 | 90 | 87 | 96.66% | 3 Compartments |
Result Class-XII
Sr. No. | Year | No. of Registered Students | No of students passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2022 | 95 | 93 | 97.89% | 2 Compartments |
4- Staff Teaching
Sr. No. | Information | Details |
---|---|---|
1 | Principal | Mrs. Nisha Monga |
2 | Total No. of Teachers | 69 |
PGT | 12 | |
TGT | 26 | |
PRT | 22 | |
3 | Teachers Section Ration | 1:1.6 |
4 | Details of Special Educator | Yes |
5 | Details of counselor and wellness teacher | Ms. Shikha and Ms. Neetu |
5- School Infrastructure
Sr. No. | Information | Details |
---|---|---|
1 | Total campus area of the school (in square mtr) | 10117 |
2 | No. and size of the class rooms (in sq ft/mtr) | 41 , 47 |
3 | No and size of laboratories including computer lab (in sq mtr) | 6, 56 |
4 | Internet facility (Y/N) | Yes |
5 | No. of Girls Toilets | 2 |
6 | No. of Boys Toilets | 2 |
6 | Link of youtube video of the inspection of school covering the infrastructure of the school |