MANDATORY PUBLIC DISCLOSURE
A- GENERAL INFORMATION:
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of the school | Ramkrishan Paramhans Sr. Sec. School, Madina |
| 2 | Affiliation No.(If Applicable) | 530569 |
| 3 | School Code(If Applicable) | 40558 |
| 4 | Complete address with pin code | NH-9, Hisar Road, Madina, Pin Code-124111 |
| 5 | Principal Name & Qualification | Ms. Geeta Rani, M.A, M.Sc., B.Ed |
| 6 | School Email Id | admin@rkp.education |
| 7 | Contact Details(Landline/Mobile) | 9813525991,8053034491 |
B- Document and Information:
| Sr. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and recent extension of affiliation if any | Attached |
| 2 | Copies of Socities/Trust/Company Registration/Renewal Certificate as applicable | Attached |
| 3 | Copy of No objection Certificate(NOC) issued, if applicable by the state govt./ut | Attached |
| 4 | Copies of Recognition certificate under RTE Act 2009, and its renewal if applicable | Attached |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | Attached |
| 6 | Copy of valid Fire Safety Certificate issued by the competent authority | Attached |
| 7 | Copy of the deo certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | Attached |
| 8 | Copies of valid drinking water, health and sanitation certificates and water testing report | Attached |
C- Results and Academics
| Sr. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Attached |
| 2 | Annual Academic Calendar | Attached |
| 3 | List of School Management Committee (SMC) | Attached |
| 4 | List of Parents Teacher Association (PTA) Members | - |
| 5 | Last Three Year Result of the Board Examination as per applicability | Attached |
Result Class-X
| Sr. No. | Year | No. of Registered Students | No of students passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 99 | 98 | 99% | 1 Compartments |
| 2 | 2024-2025 | 90 | 90 | 100% | All Pass |
| 3 | 2025-2026 | 121 | 120 | 99% | 1 Compartment |
Result Class-XII
| Sr. No. | Year | No. of Registered Students | No of students passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 92 | 91 | 99% | 1 Compartments |
| 2 | 2024-2025 | 85 | 83 | 98% | 2 Compartments |
| 3 | 2025-2026 | 103 | 103 | 100% | All Pass |
D- Staff Teaching
| Sr. No. | Information | Number/Strength | Name And Qualification |
|---|---|---|---|
| 1 | Principal | 1 | Ms. Geeta Rani, M.A, M.Sc., B.Ed. |
| 2 | Vice Principal | 1 | Ms. Ritika Khanna, M.B.A. B.Ed. |
| 3 | Head Mistress/Head Master | 1 | Ms. Benu Dalal, M.A, M.Ed. |
| 4 | Total No. of Teachers | 65 | Attached |
| PGT | 15 | Name-Designation-Qualification (PROVIDE LINK) |
|
| TGT | 25 | Name-Designation-Qualification (PROVIDE LINK) |
|
| PRT & Mother Teachers | 25 | Name-Designation-Qualification (PROVIDE LINK) |
|
| 5 | Teachers Section Ration | 1:1.5 | - |
| 6 | Details of Special Educator | 1 | Looking for a candidate |
| 7 | Details of counselor and wellness teacher | 2 | Ms. Prerna , Ms. Neetu |
E- School Infrastructure
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in square mtr) | 10117 sq mt |
| 2 | No. and size of the class rooms (in sq ft/mtr) | 44, 8m x 6m |
| 3 | No and size of laboratories including computer lab (in sq mtr) | 5, 9m x 6m |
| 4 | No. and size of library (in sqr mtr) | 1, 14m x 8m |
| 5 | Internet facility (Y/N) | Yes |
| 6 | No. of Girls Toilets | 17 |
| 7 | No. of Boys Toilets | 22 |
| 8 | No. of Cwsn Toilets | 2 |
| 9 | Link of youtube video of the inspection of school covering the infrastructure of the school | PROVIDE LINK |


